Shirts
sponsor![]() |
Awards Sponsor![]() |
|
||||||||||
|
http://www.minibrew.com/ affordable conical fermenters |
![]() |
![]() Affordable beer shipping packages! "Leave it to E.beaver" |
![]() |
|
![]() |
NFW Video Productions, Inc.
"Video Production Around the Country or Around the World" |
![]() |
||
|
|
| MCAB XIII Qualifying events (calendar year 2010) | |||||
|
White: future event Medium gray: Pending event, entry closed Light yellow: currently accepting entries Pink: drop-dead entry deadline (may not be a weekday) Dark gray: event completed |
|||||
| NOTE: BUZZ-Off, in the Philadelphia area, has opted not to participate as an MCAB qualifying event, so has been removed from the table. | |||||
|
Competition |
Web site |
Location | Date | Entry Window | |
| Starts | Ends | ||||
|
Upper Mississippi Mash Out |
2010 info | Minneapolis |
Jan 29, 30 |
Dec 28 | Jan 18 |
|
Kansas City Bier Meisters |
2010 info | Kansas City Bier Meisters |
Feb 19, 20 |
Jan 8 | Feb 8 |
| America's Finest City | 2010 info | San Diego | Feb 19, 20 | Jan 11 | Feb 13 |
|
Boston HB Competition |
Boston |
Feb 27 |
Jan 11 | Feb 13 | |
|
Bluebonnet Brew Off |
Dallas |
March 19, 20 |
Jan 17 | Feb 25 | |
|
Regale and Dredhop |
2010 info | Denver |
March 6 |
Feb 14 | Feb 26 |
|
Drunk Monk Challenge Challenge |
2010 info | Chicago |
Mar 13 |
Feb 20 | Mar 5 |
|
World Cup of Beer |
2010 info | SF Bay area |
April 3 |
Feb 19 |
Mar 13 |
|
Spirit of Free Beer |
2010 info | DC |
May 15 |
Apr 9 | May 7 |
|
Oregon Homebrew Festival |
2010 info | Corvallis, OR |
May 15 |
Apr 9 | May 7 |
|
Aurora Brewing Challenge |
2010 info | Canada |
May 29 |
May 7 | May 21 |
|
Blue Ridge Brew Off |
2010 info | Asheville, NC |
Sept 11 |
Aug 1 | Sept 4 |
|
SAAZ Interplanetary |
2009 info | Cocoa Beach |
Oct 8, 9 |
||
|
Dixie Cup |
2010 advance info |
Houston |
Oct 15, 16 |
Sept 17 (Sept 24 for $3 more) |
|
| FOAM Cup | 2010 info | Tulsa | Nov 19, 20 | Oct 19 | Nov 13 |
|
Sunshine Challenge |
2010 advance info |
Orlando |
Nov 19, 20 |
Oct 11 | Nov 7 (Sunday) |
|
Palmetto State Brewers Open |
2010 advance info |
Columbia, SC |
Dec 4 |
Nov 24 | |
|
Happy Holiday HB Competition |
2009 info | St Louis |
Dec 11 |
Nov 1 | Dec 4 |
| Qualifying Brewer shirts are now available
![]() For qualifying brewers only - click pic for information |
|
MCAB XIII Qualifying Brewers sorted by name |
| NOTE: Gray text indicates a non-qualifying repeat category winner (only one entry per category is allowed in the finals) | ||||||
|
Cat |
Qualifying Event |
Last name |
First name |
Beer name |
Club name |
ST |
| 12A | Spirit of Free Beer |
AaronRidge Who are these guys? |
Cracked Butt | BURP | MD | |
| 16B | Spirit of Free Beer |
AaronRidge Who are these guys? |
Pride o' Bastogne | BURP | MD | |
| 4C | Spirit of Free Beer |
AaronRidge Who are these guys? |
Schwarz Wald | BURP | MD | |
| 7C | Spirit of Free Beer |
AaronRidge Who are these guys? |
Dis Old Dorf | BURP | MD | |
| 4C | Kansas City Bier Meisters | Aber | Jay | KS | ||
| 3A | Boston | Adams | Zack | CT | ||
| 22A | Oregon HB Fest | Anderson | Thomas | Nero's Encore in D | Horsemen of the Hopocalypse | TX |
| 2A | Bluebonnet | Andrews | Jim | Hump Day Pilsner | High Plains Draughters | OK |
| 9D | Bluebonnet | Archer | Stacey |
Wobley Cock Pastor Phillip's Irish Red |
River Valley Ale Raisers | AR |
| 10A | Regale & Dredhop | Bade | Michael | Ankle Biter | Rock Hoppers | CO |
| 1D | Regale & Dredhop | Bade | Michael | Half Again as Big | Rock Hoppers | CO |
| 11C | Aurora | Bamford | Neil | After Dark Northern Brown Ale | Cowtown Yeast Wranglers | AB |
| 7B | Aurora | Bamford | Neil | Calibam | Cowtown Yeast Wranglers | AB |
| 13A | America's Finest City |
Barley Pop Brewery Who are these guys? |
Oatmeal Scream Stout | CA | ||
| 6B | Drunk Monk Challenge | Barrett | Bob and Kim | Natural Blonde | Ann Arbor Brewers Guild | MI |
| 11C | Upper Mississippi Mash Out | Barrett | Larry | GA | ||
| 14C | Upper Mississippi Mash Out | Barrett | Larry | GA | ||
| 13F | Boston | Beaudoin | Marc | South Shore Brew Club | MA | |
| 19B | Boston | Beaudoin | Marc | Bollocks Barleywine | South Shore Brew Club | MA |
| 5B | Kansas City Bier Meisters | Bender | Steve | KS | ||
| 3A | Bluebonnet |
Bens Pulver |
Wim Trevor |
No Weaning | North Texas Homebrewers Assn | TX |
| 1C | Spirit of Free Beer | Bielaus | Edward | The Death of the Fluke PAL | BURP | MD |
| 9D | Kansas City Bier Meisters | Blasingame | David | AR | ||
| 4C | Regale & Dredhop | Bobbitt | Rick | Schadenfrede Schwarzbier | KROC | CO |
| 16E | Aurora | Boffa | Ernie | Efengdbier Chai Dubbel | EHG | AB |
| 22C | Aurora | Boffa | Ernie | Efengdbier Port Porter | EHG | AB |
| 8B | Bluebonnet |
Bradley McEvers |
Keith Jay |
Keith's Best Bitter | Austin Zealots | TX |
| 22B | Spirit of Free Beer | Brown | Lyle | Still Smokin! | BURP | VA |
| 14B | Drunk Monk Challenge |
BSFN
Brewery Who are these guys? |
All Saints Day IPA | UKG | IL | |
| 10C | World Cup | Burk | Wes | San Luis Obispo Brewers | CA | |
| 11A | Spirit of Free Beer | Burnham | David | Grishnakh | The Brewing Network | MD |
| 13C | Drunk Monk Challenge | Bussell | David | Snow Storm |
Marseilles Area Society for Homebrewers (MASH) |
IL |
| 22C | World Cup | Camarda | Carlo | The Brewing Network | CA | |
| Back to Pagetop Back to Tabletop | ||||||
| 1D | Bluebonnet | Carbone | Bob | Heaven or Helles | Shreveport Urban Diastatic Spargers | LA |
| 8C | Boston | Caro | Frank | British pale ale | Boston Wort Processors | MA |
| 5A | Bluebonnet | Chanler |
Michael & Matt |
Maibrother Bock | Malt Munching Mash Monsters | LA |
| 18C | America's Finest City | Cherney | Mark | Tripel Threat | Fear No Beer | CA |
| 3B | Regale & Dredhop | Chleva | Walt | Oktoberfest | Rock Hoppers | CO |
| 19B | Aurora | Clayton | Corey | Fairly Blind | Cowtown Yeast Wranglers | AB |
| 16E | World Cup | Clifford | Tim | CA | ||
| 12A | Bluebonnet | Combs | Larry | Smutty Angel | Independent | AR |
| 18A | Boston | Comeroski | John | Left Blond | RIFT | RI |
| 16E | Drunk Monk Challenge | Cowles | Peter | Aspetuck Monk's Daughter | CT | |
| 14B | Regale & Dredhop | Crawford | Patrick | Patrick's Big IPA | CO | |
| 12B | Bluebonnet | Curry | Nicholas | British Mocha Porter | Connoisseurs Club of Smoking & Drinking | TX |
| 10B | Bluebonnet |
Darity Deeds Who are these guys? |
Keep Pluckin that Chicken Imperial Red |
High Plains Draughters | OK | |
| 19C | Bluebonnet |
Darity Deeds Who are these guys? |
Darity Deeds American BarleyWine |
High Plains Draughters | OK | |
| 6A | Bluebonnet |
Darity Deeds Who are these guys? |
Keep Pluckin that Chicken Cream Ale |
High Plains Draughters | OK | |
| 15A | World Cup | Davila | Eric | CA | ||
| 16A | Upper Mississippi Mash Out | Dienhart | Paul | St Paul Homebrewers Club | MN | |
| 13F | Bluebonnet | Dobson | Richard | King's & Queen's Imperial Stout | Red River Brewers | TX |
| 18E | Upper Mississippi Mash Out | Donaldson | John | TX | ||
| 2B | Oregon HB Fest | DuBeau | Bill | Bilz Pilz | OR | |
| 8C | Oregon HB Fest | DuBeau | Bill | Dangit ESB | OR | |
| 10C | Aurora | Duperron | Ray | American the Browntiful | EHG | AB |
| 12B | Aurora | Duperron | Ray | Mr. Robust | EHG | AB |
| 18B | Aurora | Duperron | Ray | Big and Strong | EHG | AB |
| 3A | Aurora | Duperron | Ray | Umpapa | EHG | AB |
| 22A | Upper Mississippi Mash Out | England |
Kristen & Orsolya |
St Paul Homebrewers Club | MN | |
| 17B | Upper Mississippi Mash Out | England |
Kristen & Orsolya |
St Paul Homebrewers Club | MN | |
| 1E | Upper Mississippi Mash Out | England |
Kristen & Orsolya |
St Paul Homebrewers Club | MN | |
| 2A | Upper Mississippi Mash Out | England |
Kristen & Orsolya |
St Paul Homebrewers Club | MN | |
| 18D | Spirit of Free Beer | Evans | Michael | Dirty Devil | BURP/Wort Hogs | VA |
| 3A | Spirit of Free Beer | Evans | Michael | Wedding in Vienna | BURP/Wort Hogs | VA |
| 19A | Kansas City Bier Meisters | Ferguson | Chuck | KS | ||
| 2B | Drunk Monk Challenge | Ferrari | Philip | Bohemian Pils | Club Wort | IL |
| 8B | Drunk Monk Challenge | Ferrari | Philip | Billygoat Best Bitter | Club Wort | IL |
| 16B | Drunk Monk Challenge | Fitzpatrick | Tom | Forbidden Nectar | Urban Knaves of Grain | IL |
| 17A | Drunk Monk Challenge | Frey | Terry | Berliner Weisse | Brewers of South Suburbia | IL |
| 22C | Drunk Monk Challenge | Frey | Terry | Oak Aged Belgium Tripel | Brewers of South Suburbia | IL |
| 4B | World Cup | Fries | Tom | Cascade Brewers Society | OR | |
| 4B | Boston | Fuller | Jeff | Bruin Dunkel | South Shore Brew Club | MA |
| 6A | Boston | Fuqua | Jack | IN | ||
| 15C | Upper Mississippi Mash Out | Gabriel | Jason | MUGZ | IA | |
| 4B | Oregon HB Fest | Gallagher | Mike | Musich Dunkel | Heart Of The Valley Homebrewers | OR |
| 14C | Oregon HB Fest | Gantner | Eric | Big Doc's IIPA | OR | |
| 15A | Regale & Dredhop | Garbett | John | Make You Weize | Brew Brothers | CO |
| 13F | Regale & Dredhop | Geiger | Greg |
Never Barreled Imperial Stout |
Rock Hoppers | CO |
| 16E | Regale & Dredhop | Geiger | Greg | Geiger's Belgian IPA | Rock Hoppers | CO |
| 12A | Upper Mississippi Mash Out | Gerteis | Joe | St Paul Homebrewers Club | MN | |
| 12B | Upper Mississippi Mash Out | Gerteis | Joe | St Paul Homebrewers Club | MN | |
| 16C | Upper Mississippi Mash Out | Gerteis | Joe | St Paul Homebrewers Club | MN | |
| 19B | Upper Mississippi Mash Out | Gerteis | Joe | St Paul Homebrewers Club | MN | |
| 1C | Aurora | Giligson | Ari | Blue House Lager | VanBrewers | BC |
| 9D | Aurora | Gillett | Randal | Irish Sunset | EHG | AB |
| 9D | Upper Mississippi Mash Out | Glenna | Brett | MN Homebrewers Assn | MN | |
| 5C | America's Finest City | Goldstock | Brett | CA | ||
| 9B | Drunk Monk Challenge | Grote | Chuck | 2 x 4 Scotch | AHA | IL |
| 14C | World Cup | Gubser | AJ | CA | ||
| 3B | World Cup | Gum | Josh | The Brewing Network | OR | |
| 3B | Oregon HB Fest | Gum | Josh | Breakfast | Brewing Network | OR |
| Back to Pagetop Back to Tabletop | ||||||
| 18E | Regale & Dredhop | Hall | Robert | Strong and Dark | WY | |
| 3B | Drunk Monk Challenge | Hansen | Dave | Ocktobur fest | IL | |
| 14B | Aurora | Heise | Mark | IPA of Doom | ALES | SK |
| 17B | Aurora | Heise | Mark | Solera Blend 09 | ALES | SK |
| 6A | Upper Mississippi Mash Out | Henjum | James | St Paul Homebrewers Club | MN | |
| 6D | Spirit of Free Beer | Heverly | Bill | Buckridge American Hefe | Frederick's Original Ale Makers | MD |
| 5C | Boston | Hewitt | Alastair | Brew Free or Die | MA | |
| 9A | America's Finest City | Holden | Eric | Temecula Valley Homebrewers | CA | |
| 12B | Regale & Dredhop | Horst | Tom | Porter | CO | |
| 19A | Upper Mississippi Mash Out | Imbertson | Jim | MN Homebrewers Assn | MN | |
| 10A | Kansas City Bier Meisters | Irvin | Lance | KS | ||
| 15A | Boston | Ivanov | Edward | #42 | Boston Wort Processors | MA |
| 14C | Bluebonnet | Jancaric |
Walter & Janet |
Green Flash West Coast IPA Clone | Red River Brewers | TX |
| 10A | Upper Mississippi Mash Out | Jevne | Austin | MN Homebrewers Assn | MN | |
| 18C | World Cup | Johns | Arlyn | CA | ||
| 7B | World Cup | Johns | Arlyn | CA | ||
| 8A | World Cup | Johns | Arlyn | CA | ||
| 18A | Oregon HB Fest | Johnson | Keith | Aupres de ma Blonde | OR | |
| 16E | America's Finest City | Jufer | Norman | Saison Lite 139 | Inland Empire Brewers | CA |
| 6C | America's Finest City | Jufer | Norman | NJ Fruh #142 | Inland Empire Brewers | CA |
| 10C | America's Finest City | Kemper | Jeff | Doze | CA | |
| 2B | Kansas City Bier Meisters | Kendrick | Marty | MO | ||
| 4B | America's Finest City | Kirby | Steve | Los Cebadartistas | AZ | |
| 7C | America's Finest City | Kirby | Steve | Los Cebadartistas | AZ | |
| 13B | Aurora | Kirkaldy | Owen | Treewhale Milk Stout | EHG | AB |
| 2A | Aurora | Kirkaldy | Owen | Treewhale Deutchpils | EHG | AB |
| 11A | Boston | Kopera | Jonathan | J-Ko Mild | MA | |
| 5A | Aurora | Krause | Dean | Winterfest Maibock | None | AB |
| 22B | Regale & Dredhop | Kruegel |
Kelly & Jason |
Ditka | Rock Hopper Brew Club | CO |
| 10A | Bluebonnet | Kuhn |
Pete & Diesta |
Citra Pale Ale | Ale-ians Society | TX |
| 8C | Upper Mississippi Mash Out | Langfield | William | St Paul Homebrewers Club | MN | |
| 8B | Regale & Dredhop | Lebel | Tom | A Better Bitter | Lapeer Area Brewers | MI |
| 13E | Oregon HB Fest | Litwin | Tom | Tom's Stout | Strange Brew | OR |
| 19A | Oregon HB Fest | Litwin | Tom | Tom's Old Beer | Strange Brew | OR |
| 1A | Upper Mississippi Mash Out | Longballa | John | MN Homebrewers Assn | MN | |
| 19A | Regale & Dredhop | Lull | Ron | Old Roger | KROC | CO |
| 17E | Regale & Dredhop | Manahan | Ted | Three Threads Geuze | Liquid Poets | CO |
| 6C | Regale & Dredhop | Manahan | Ted | Party Kolsch | Liquid Poets | CO |
| 4B | Bluebonnet | Martin | Kerry | Dunkel | Austin Zealots | TX |
| 9E | Bluebonnet | Martin | Kerry | Wee Heavy | Austin Zealots | TX |
| 14B | America's Finest City | McCaskey | Jim | Doggie P Ale | CA | |
| 18E | Kansas City Bier Meisters | McGovern | James | KS | ||
| 2A | Spirit of Free Beer | Mcnamara | Gary | BBC Remembered | Midnight Homebrewers League | MD |
| 2A | World Cup | Mifsud | Steve | The Brewing Network | CA | |
| 7C | Oregon HB Fest | Morriss | Matt | The Deuce | Horsemen of the Hopocalypse | TX |
| 12B | World Cup | Morton | Denny | DOZE | CA | |
| 1D | World Cup | Moshier | Chad | The Brewing Network | CA | |
| 19B | World Cup | Mulcahy | Dwight | Worts of Wisdom | CA | |
| 6C | Aurora | Munro | Angus | 59K | EHG | AB |
| 16D | Oregon HB Fest | Myers | Stacy | Big O De Garde | Horsemen of the Hopocalypse | TX |
| 8C | Spirit of Free Beer | Myers | Stacy | PA6 | Horsemen of the Hopocalypse | TX |
| Back to Pagetop Back to Tabletop | ||||||
| 7B | Regale & Dredhop | Niggemeyer | Jeff | NNB | Indian Peaks Alers | CO |
| 2 | Regale & Dredhop | No Qualifier | ||||
| 5 | Regale & Dredhop | No Qualifier | ||||
| 1 | Kansas City Bier Meisters | No Qualifier | ||||
| 7 | Boston | No qualifier | ||||
| 4B | Aurora | Oberhoffner | Boyd | Dark Secret | EHG | AB |
| 8C | Aurora | Oberhoffner | Boyd | Don't worry, be hoppy | EHG | AB |
| 13B | Bluebonnet | Oberlin | Jeff | Tomorrow Will Feel Nasty | Bay Area Mashtronauts | TX |
| 9E | Boston | O'Brien | Tom | ME | ||
| 17B | World Cup | O'Connor | Sean | Sonoma Beerocrats | CA | |
| 10C | Bluebonnet | Paige | Jimm | Stairway Brown | Foam Rangers | TX |
| 9B | Regale & Dredhop | Parker | Jim | Out Of Kilter 70/- | CO | |
| 14B | Bluebonnet | Pate | Rolland | Igor's IPA | Foam Rangers | TX |
| 8C | Bluebonnet | Pate | Rolland | ESB III | Foam Rangers | TX |
| 13F | Upper Mississippi Mash Out | Piatz | Steve | MN Homebrewers Assn | MN | |
| 19B | America's Finest City | Piceno | Enrique | 2009 Santas Swinging | Long Beach Homebrewers | CA |
| 12A | Oregon HB Fest | Piripi | Mort & Sue | Moa's Ark Porter | Heart Of The Valley Homebrewers | OR |
| 15A | Oregon HB Fest | Piripi | Mort & Sue | The Weasel Ate My Venison! | Heart Of The Valley Homebrewers | OR |
| 15A | Spirit of Free Beer | Polczynski | Peter | Big Brushy | Fellowship Of Oklahoma Alemakers | OK |
| 17B | Bluebonnet | Polczynski | Peter | Somme Like It In the Can | Fellowship of Oklahoma Ale Makers | OK |
| 18D | Bluebonnet | Polczynski | Peter | Riding With Charon | Fellowship of Oklahoma Ale Makers | OK |
| 13B | Upper Mississippi Mash Out | Prytz | Adam | The Brewing Network | WI | |
| 18D | Upper Mississippi Mash Out | Prytz | Adam | The Brewing Network | WI | |
| 22C | Kansas City Bier Meisters | Puls | Deb | IA | ||
| 10A | Oregon HB Fest | Punkapile | Marcus | Estimation Ale | OR | |
| 17F | Spirit of Free Beer | Pyle |
Becky & Dave |
Big Red | Burp | VA |
| 14C | Boston | Rego | Michael | Boogeyman IPA | NH | |
| 14A | Bluebonnet | Reilly | Jeff | Ibis IPA-N | Foam Rangers | TX |
| 7B | Bluebonnet | Reilly | Jeff | Anchor Common 2009 | Foam Rangers | TX |
| 13A | Bluebonnet | Reinhard | Jed | Uncle Jed Stout | River Valley Ale Raisers | AR |
| 6C | World Cup | Riddle | Mike | HOME | CA | |
| 10B | Upper Mississippi Mash Out | Rieck | Todd | La Crosse Area Homebrewers | WI | |
| 17A | America's Finest City | Rock | Todd | Great Northern Brewers | MO | |
| 19B | Bluebonnet | Rolland | Rollan | Barlimus Primus | Foam Rangers | TX |
| 18E | Bluebonnet | Rose | Phillip | Trappist | Ale-ians Society | TX |
| 6D | Kansas City Bier Meisters | Ruiz | Angelo | KS | ||
| Back to Pagetop Back to Tabletop | ||||||
| 16E | Kansas City Bier Meisters | Sanford | Thomas | KS | ||
| 1A | America's Finest City | Sangster | Paul | Carlsbad Export | QUAFF | CA |
| 13D | Upper Mississippi Mash Out | Schlosser | Dan | Beer Barons of Milwaukee | WI | |
| 13D | Drunk Monk Challenge | Schlosser | Dan | Strong Stout | Beer Barons of Milwaukee | WI |
| 19A | Drunk Monk Challenge | Schlosser | Dan | Old Ale | Beer Barons of Milwaukee | WI |
| 22C | Bluebonnet | Schoppe | Mark | Oak-Aged English Barleywine | Austin Zealots | TX |
| 5A | Oregon HB Fest | Scorby | Randy | What the Heles . . . Bock | Good Libations | OR |
| 12C | Drunk Monk Challenge | Scriven | Mark | UKG | IL | |
| 15A | Drunk Monk Challenge | Seaman | Ed | HBS Weissbier | Urban Knaves of Grain | IL |
| 5D | Drunk Monk Challenge | Sellek | Greg | SuperNova | MHTG | WI |
| 11A | Drunk Monk Challenge | Shannon | Michael | Black Mamba | Midnight Carboys | IL |
| 22C | America's Finest City | Shrago | Julian | Vino de Cebada | Long Beach Homebrewers | CA |
| 7C | Drunk Monk Challenge | Shurtz | Matt | UKG | OH | |
| 7C | Upper Mississippi Mash Out | Smith | Chris | MN Homebrewers Assn | MN | |
| 1B | Oregon HB Fest | Smith | Darrek | WA | ||
| 6B | Oregon HB Fest | Smith | Darrek | WA | ||
| 11A | World Cup | Smith | Nathan | DOZE/BAM | CA | |
| 5A | World Cup | Smith | Nathan | DOZE/BAM | CA | |
| 9A | Upper Mississippi Mash Out | Smith | Nathan | DOZE | CA | |
| 12B | Boston | Smith | Wayne | CT | ||
| 14C | Kansas City Bier Meisters | Sonntag | Geoffrey | KS | ||
| 7C | Kansas City Bier Meisters | Sonntag | Geoffrey | KS | ||
| 5C | Upper Mississippi Mash Out | Sowards | Jason | MN Homebrewers Assn | MN | |
| 13E | Spirit of Free Beer | Sowell | Chris | Chris's Stout | BURP | VA |
| 14B | Spirit of Free Beer | Sowell | Chris | Fidiley Duece | BURP | VA |
| 11A | America's Finest City | Staley | Matt | the popemobile | Fear No Beer / tBN | CA |
| 18B | Drunk Monk Challenge | Starkovich | Chad | Southern Thunder #2 | IL | |
| 15A | America's Finest City | Stawney | Chris | Hooky Day Hefeweizen | QUAFF | CA |
| 17E | Kansas City Bier Meisters | Stenger | Chris | KS | ||
| 2A | Boston | Stott | Bruce | Cape Cod Lager and Ale Mashers | MA | |
| 2B | America's Finest City | Stricker | Jesse | Foam on the Brain | CA | |
| 18A | Drunk Monk Challenge | Sullivan | Phil | Sullys Belgian Blonde | Kuhnhenn Guild of Brewers | MI |
| 1A | Drunk Monk Challenge | Sullivan | Phil | Sullys Light Lager | Kuhnhenn Guild of Brewers | MI |
| 13D | Kansas City Bier Meisters | Swearengin | Jeff | OK | ||
| 13E | Upper Mississippi Mash Out | Taylor-Burton | Britt | Austin Zealots | TX | |
| 4C | Drunk Monk Challenge |
Team C Who are these guys? |
Jamie Schwartz | Silverado | IL | |
| 10A | Drunk Monk Challenge |
Team Liverspot Who are these guys? |
Ceres Pale Ale | Brewers of South Suburbia | IN | |
| 13D | Bluebonnet |
The Hayward Gust-Brewers Who are these guys? |
Biggon | The Cap and Hare Homebrew Club | TX | |
| 9E | World Cup |
The Hayward Gust-Brewers Who are these guys? |
Draught Board | CA | ||
| 9E | Oregon HB Fest | Thomas | Brett | Loch Ness Monster | OR | |
| 10A | Spirit of Free Beer | Thompson | Mel | Angry Yeast Bomber | BURP | MD |
| 19C | Spirit of Free Beer | Thompson | Mel | Ass Cracker | BURP | MD |
| 9B | Spirit of Free Beer | Thompson | Mel | Air Biscuit | BURP | MD |
| 11B | Bluebonnet | Thoresen | Jesse | Get Down Brown | North Texas Homebrewers Assn | TX |
| 1C | Boston | Threlkeld | Adam | MA | ||
| 16E | Boston | Tkach | Christopher | Patersbier | Boston Wort Processors | MA |
| 22C | Boston | Tkach | Christopher | Frankenstein's Woodie | Boston Wort Processors | MA |
| 13A | World Cup | Toran | Christian | Cal Poly Brew Club | CA | |
| 4A | Upper Mississippi Mash Out | Vogel | Paul | Prairie Homebrewing Companions | ND | |
| 6C | Upper Mississippi Mash Out | Vogel | Paul | Prairie Homebrewing Companions | ND | |
| 22B | Upper Mississippi Mash Out | Vokoun | James |
Marshfield Area Society of Homebrewers |
WI | |
| 3A | Upper Mississippi Mash Out | Vokoun | James |
Marshfield Area Society of Homebrewers |
WI | |
| 12C | America's Finest City | Waisanen | Andrew | Long Beach Homebrewers | CA | |
| 10A | Boston | Walters | Evan | MA | ||
| 14B | Upper Mississippi Mash Out | Walthall | Nick | James River Homebrewers | VA | |
| 11B | Oregon HB Fest | Watson | Keith | My Brown | OR | |
| 8B | America's Finest City | Wayne | Barry | Southbay Best Bitter | CA | |
| 18A | Upper Mississippi Mash Out | Welch | William | MN | ||
| 11A | Regale & Dredhop | Whiddon | James | Mild v1 | CO | |
| 15B | Aurora | Whitehead | Mark | BridgeCity Dunkleweizen | Werthogs | AB |
| 3B | Kansas City Bier Meisters | Winer | Michael | MO | ||
| 16C | Bluebonnet | Winter | Brian | Glencrest Saison | Bexar Brewers | TX |
| 11A | Kansas City Bier Meisters | Wittmer | Jason | IA | ||
| 12A | Kansas City Bier Meisters | Wittmer | Jason | IA | ||
| 8A | Kansas City Bier Meisters | Wittmer | Jason | IA | ||
| 15A | Kansas City Bier Meisters | Wright | Keith | OK | ||
| 6C | Bluebonnet | Wright | Keith | Big O'l Good'in | High Plains Draughters | OK |
| 15A | Bluebonnet |
Wright Andrews |
Keith Jim |
Breakfast of Champions | High Plains Draughters | OK |
| 5C | Spirit of Free Beer | Zaccagnino | Aaron | Rex-a-nator | FBI | VA |
| 17B | Boston | Zocco | Paul | Flemish Red Ale | Hop River | CT |
| 17B | Oregon HB Fest | Zorich | Nathan | Flanders Red | Brewers of the Gorge | WA |
| 3A | America's Finest City | Zwolinski | Matt | QUAFF | CA | |
| Back to Pagetop Back to Tabletop | ||||||
Qualifying
Brewer shirts are now available

For qualifying brewers only -
click pic for information
|
MCAB XIII Qualifying Brewers sorted by category |
||||||
| Cat |
Qualifying Event |
Last name |
First name |
Beer name |
Club name |
ST |
| 1A | Upper Mississippi Mash Out | Longballa | John | MN Homebrewers Assn | MN | |
| 1E | Upper Mississippi Mash Out | England |
Kristen & Orsolya |
St Paul Homebrewers Club | MN | |
| 1 | Kansas City Bier Meisters | No Qualifier | ||||
| 1A | America's Finest City | Sangster | Paul | Carlsbad Export | QUAFF | CA |
| 1A | Drunk Monk Challenge | Sullivan | Phil | Sullys Light Lager | Kuhnhenn Guild of Brewers | MI |
| 1D | Regale & Dredhop | Bade | Michael | Half Again as Big | Rock Hoppers | CO |
| 1C | Boston | Threlkeld | Adam | MA | ||
| 1D | World Cup | Moshier | Chad | The Brewing Network | CA | |
| 1D | Bluebonnet | Carbone | Bob | Heaven or Helles | Shreveport Urban Diastatic Spargers | LA |
| 1C | Spirit of Free Beer | Bielaus | Edward | The Death of the Fluke PAL | BURP | MD |
| 1B | Oregon HB Fest | Smith | Darrek | WA | ||
| 1C | Aurora | Giligson | Ari | Blue House Lager | VanBrewers | BC |
| 2A | Upper Mississippi Mash Out | England |
Kristen & Orsolya |
St Paul Homebrewers Club | MN | |
| 2B | Kansas City Bier Meisters | Kendrick | Marty | MO | ||
| 2B | America's Finest City | Stricker | Jesse | Foam on the Brain | CA | |
| 2B | Drunk Monk Challenge | Ferrari | Philip | Bohemian Pils | Club Wort | IL |
| 2 | Regale & Dredhop | No Qualifier | ||||
| 2A | Boston | Stott | Bruce | Cape Cod Lager and Ale Mashers | MA | |
| 2A | World Cup | Mifsud | Steve | The Brewing Network | CA | |
| 2A | Bluebonnet | Andrews | Jim | Hump Day Pilsner | High Plains Draughters | OK |
| 2A | Spirit of Free Beer | Mcnamara | Gary | BBC Remembered | Midnight Homebrewers League | MD |
| 2B | Oregon HB Fest | DuBeau | Bill | Bilz Pilz | OR | |
| 2A | Aurora | Kirkaldy | Owen | Treewhale Deutchpils | EHG | AB |
| 3A | Upper Mississippi Mash Out | Vokoun | James |
Marshfield Area Society of Homebrewers |
WI | |
| 3B | Kansas City Bier Meisters | Winer | Michael | MO | ||
| 3A | America's Finest City | Zwolinski | Matt | QUAFF | CA | |
| 3B | Drunk Monk Challenge | Hansen | Dave | Ocktobur fest | IL | |
| 3B | Regale & Dredhop | Chleva | Walt | Oktoberfest | Rock Hoppers | CO |
| 3A | Boston | Adams | Zack | CT | ||
| 3B | World Cup | Gum | Josh | The Brewing Network | OR | |
| 3A | Bluebonnet |
Bens Pulver |
Wim Trevor |
No Weaning | North Texas Homebrewers Assn | TX |
| 3A | Spirit of Free Beer | Evans | Michael | Wedding in Vienna | BURP/Wort Hogs | VA |
| 3B | Oregon HB Fest | Gum | Josh | Breakfast | Brewing Network | OR |
| 3A | Aurora | Duperron | Ray | Umpapa | EHG | AB |
| 4A | Upper Mississippi Mash Out | Vogel | Paul | Prairie Homebrewing Companions | ND | |
| 4C | Kansas City Bier Meisters | Aber | Jay | KS | ||
| 4B | America's Finest City | Kirby | Steve | Los Cebadartistas | AZ | |
| 4C | Drunk Monk Challenge |
Team C Who are these guys? |
Jamie Schwartz | Silverado | IL | |
| 4C | Regale & Dredhop | Bobbitt | Rick | Schadenfrede Schwarzbier | KROC | CO |
| 4B | Boston | Fuller | Jeff | Bruin Dunkel | South Shore Brew Club | MA |
| 4B | World Cup | Fries | Tom | Cascade Brewers Society | OR | |
| 4B | Bluebonnet | Martin | Kerry | Dunkel | Austin Zealots | TX |
| 4C | Spirit of Free Beer |
AaronRidge Who are these guys? |
Schwarz Wald | BURP | MD | |
| 4B | Oregon HB Fest | Gallagher | Mike | Musich Dunkel | Heart Of The Valley Homebrewers | OR |
| 4B | Aurora | Oberhoffner | Boyd | Dark Secret | EHG | AB |
