MCAB
VII
Results
Finals for CY 2004 - 96 entries
Return to History Page
| Table 1 - American Lager (3 Entries) | ||||
|---|---|---|---|---|
| Rob Beck | Kansas City,MO | Robbie's Moustach | 1C | Classic American Pilsner |
| Tom Gardner | Denver,CO | CAP | 1C | Classic American Pilsner |
| Paul Zocco | Andover,CT | 1A | Light/Standard/Premium | |
| Table 2 - European Pale Lager (8 Entries) | ||||
| Phil Kitkowski | Novi,MI | Phils Pils | 2B | Northern German Pilsner |
| Edward Bielaus | Rockville,MD | Menninger Memorial Dortmunder | 2C | Dortmunder Export |
| Gary Glass | Boulder,CO | Das Boot Pils | 2B | Northern German Pilsner |
| Table 3 - Light Ale (9 Entries) | ||||
| Rob Beck | Kansas City,MO | Big-Fat Blond | 3A | Blond Ale |
| Jim Layton | Howe,TX | 3A | Blond Ale | |
| Jeff Carlson | Grand Rapids,MI | Westside Cream | 3C | Cream Ale |
| Table 4 - Bitter and English Pale Ale (2 Entries) | ||||
| Edward Bielaus | Rockville,MD | The Assassination of Andy Anderson | 4C | Strong Bitter / English Pale Ale |
| Rob Kolacny | Wharton,TX | Forman's English Pale Ale | 4C | Strong Bitter / English Pale Ale |
| Table 5 - Scottish Ales (5 Entries) | ||||
| Sean O'Connor | Glenn Ellen,CA | 5C | Export 80/- | |
| Mark Hogenmiller | Burke,VA | Highland Tiger | 5B | Heavy 70/- |
| Rob Beck | Kansas City,MO | River Forest Export Ale | 5C | Export 80/- |
| Back to Top | ||||
| Table 6 - American Pale Ales (7 Entries) | ||||
| Rob Beck | Kansas City,MO | River Forest Pale Ale | 6A | American Pale Ale |
| Michael Heniff | Pearland,TX | 6A | American Pale Ale | |
| John Peed | Oak Ridge,TN | Helena Handbasket APA | 6A | American Pale Ale |
| Table 7 - India Pale Ale (9 Entries) | ||||
| Paul Cervenka | Seattle,WA | Alekovat IPA | 7A | India Pale Ale |
| Mark Beck | Walla Walla,WA | Criminal Cavity IPA | 7A | India Pale Ale |
| Bev Blackwood | Houston,TX | Belissa | 7A | India Pale Ale |
| Table 8 - Kölsch & Altbier (8 Entries) | ||||
| Bev Blackwood | Houston,TX | iPodAlt | 8C | Northern German Altbier |
| Phil Kitkowski | Novi,MI | Kolsch | 8A | Koelsch-Style Ale |
| Milton Pyron | Cypress,tx | 8B | Duesseldorf Altbier | |
| Table 9 - German Amber Lager (4 Entries) | ||||
| Bev Blackwood | Houston,TX | Flipside Fest | 9A | Oktoberfest/Maerzen |
| Edward Bielaus | Rockville,MD | Oops, Where's the Guard? Vienna | 9B | Vienna Lager |
| Michael Robinson | Nottingham,NH | 9A | Oktoberfest/Maerzen | |
| Table 10 - Brown Ale (3 Entries) | ||||
| Ed Vandegrift | Lee's Summit,MO | Eddie Max Brown Ale | 10B | Northern English Brown Ale |
| Bill Wible | Coatsville,PA | 10D | American Brown Ale | |
| Boyd Oberhoffner | Edmonton,AB | 10D | American Brown Ale | |
| Back to Top | ||||
| Table 11 - English & Scottish Strong Ale (2 Entries) | ||||
| Andrew Schoenwetter | Oakland,CA | 11A | Old Ale | |
| Keith Seguine | Woodbridge,NJ | 11B | Strong Scotch Ale (Wee Heavy) | |
| Table 12 - Barleywine & Imperial Stout (6 Entries) | ||||
| Paul Zocco | Andover,CT | 12C | Russian Imperial Stout | |
| Michael Heniff | Pearland,TX | 12B | American Style Barleywine | |
| Ted Johnston | Phoenixville,PA | Ted's Prize Old Ale | 12A | English Style Barleywine |
| Table 13 - European Dark Lager (3 Entries) | ||||
| Chuck Dougherty | Little Rock,AR | Karl von Causewitz | 13B | Schwarzbier |
| Rob Kolacny | Wharton,TX | Schwarzbier I | 13B | Schwarzbier |
| Table 14 - Bock (3 Entries) | ||||
| Jeffery Swearengin | Tulsa,OK | Mitternacht Maibock | 14B | Helles Bock/Maibock |
| Ben McCafferty | Bainbridge Island,WA | Louisville Liberator II | 14C | Doppelbock |
| Table 15 - Porter (1 Entry) | ||||
| Edward Bielaus | Rockville,MD | Thugs 'R' Us Robust Porter | 15A | Robust Porter |
| Table 16 - Stout (5 Entries) | ||||
| Jeff Carlson | Grand Rapids,MI | Coal Soot Stout | 16D | Foreign Extra Stout |
| Christian Layke | Takoma Park,MD | Extra Chocolate Stout | 16D | Foreign Extra Stout |
| Larry Rauen | Chico,CA | 16D | Foreign Extra Stout | |
| Back to Top | ||||
| Table 17 - Wheat Beer (4 Entries) | ||||
| Ed Seaman | Streamwood,IL | 17A | Bavarian Weizen | |
| Alejandro & Katie D'Aquino | Framingham,MA | 17A | Bavarian Weizen | |
| Jeff Carlson | Grand Rapids,MI | Das Dunkleweizen | 17B | Bavarian Dunkelweizen |
| Table 18 - Strong Belgian Ale (3 Entries) | ||||
| Michael Heniff | Pearland,TX | 18D | Belgian Strong Dark Ale | |
| Michael Robinson | Nottingham,NH | 18D | Belgian Strong Dark Ale | |
| Mel Thompson | Gaithersburg,MD | Phil Liked It | 18D | Belgian Strong Dark Ale |
| Table 19 - Belgian and French Ale (7 Entries) | ||||
| Dave Justice | Knoxville,MD | LaDavaisienne Trois | 19C | Biere de Garde |
| James Grady | , | Dirty Dog Pale | 19A | Belgian Pale Ale |
| Edward Bielaus | Rockville,MD | Corporate Theocracy Wit | 19B | Witbier |
| Table 20 - Lambic & Belgian Sour Ale (4 Entries) | ||||
| Alan Folsom | Warrington,PA | Folsombach Mark I | 20E | Flanders Red Ale |
| Jim Watson | Southbury,CT | 20C | Fruit Lambic-style Ale | |
| Jim Layton | Howe,TX | 20E | Flanders Red Ale | |
Back to Top